2015 Kawasaki Mule Pro-FXT Ride Review
- Updated: July 1, 2014
Specs
2015 Kawasaki MULE™ PRO-FXT™ Non-EPS Specifications
Engine: | Four-stroke, liquid-cooled, DOHC, 3-cylinder |
Displacement: | 812cc |
Bore x stroke: | 72 x 66.5mm |
Compression ratio: | 9.5:1 |
Fuel injection: | DFI® w/ 34mm throttle body |
Ignition: | Battery and coil |
Transmission: | Continuously Variable Transmission (CVT) with high and low range, forward, neutral and reverse |
Final drive: | Shaft, selectable four-wheel drive with dual-mode rear differential |
Tires front: | 26 x 9.0 R12 |
Tires rear: | 26 x 11.0 R12 |
Front suspension / wheel travel: | Double wishbone / 8.7” |
Rear suspension / wheel travel: | Double wishbone / 8.7” / 8.5” (R / L) |
Steering: | Rack-and-pinion |
Brakes front: | Hydraulic dual 212mm discs with two-piston calipers |
Brakes rear: | Hydraulic dual 212mm discs with single-piston calipers, mechanical parking brake |
Fuel capacity: | 7.9 gallons |
Curb weight: | 1,854.4 lb |
Overall length: | 133.27” |
Overall height: | 77.6” |
Overall width: | 63.98” |
Wheelbase: | 92.3” |
Ground clearance: | 10.2” |
Roll Over Protective Structure (ROPS): | This structure meets ROPS requirements for wheeled tractors under SAE J1194, 7.1.1, 7.1.2, and 7.5 and meets the FMVSS 216 Roof Crush resistance requirement |
Cargo bed dimensions (LxWxH): | 42.7 x 53.7 x 11″ (3-passenger mode)22.0 x 53.7 x 11″ (6-passenger mode) |
Vehicle load capacity: | 1649 lb |
Cargo bed capacity: | 350 lb (6-passenger mode) / 1,000 lb (3-passenger mode) (where state law permits) |
Towing capacity: | 2,000 lb |
Turning radius: | 16ft |
Headlights: | (2) 55/60W sealed-beam headlights |
Instruments: | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, oil pressure warning indicator, fuel injection warning indicator, CVT warning indicator, neutral, reverse and parking indicators, horn, seatbelt reminder lamps |
Color choices: | Super Black |
MSRP: | $12,999 |
Warranty: | Kawasaki Strong 3 Year Limited Warranty |
Good Times™ Protection Plan: | 12 or 24 months |
Wholesale distributor: | Kawasaki Motors Corp., U.S.A.9950 Jeronimo Road, Irvine, Calif. 92618(949-770-0400 begin_of_the_skype_highlighting 949-770-0400 FREE end_of_the_skype_highlighting) www.kawasaki.com |
2015 Kawasaki MULE™ PRO-FXT™ EPS Specifications
Engine: | Four-stroke, liquid-cooled, DOHC, 3-cylinder |
Displacement: | 812cc |
Bore x stroke: | 72 x 66.5mm |
Compression ratio: | 9.5:1 |
Fuel injection: | DFI® w/ 34mm throttle body |
Ignition: | Battery and coil |
Transmission: | Continuously Variable Transmission (CVT) with high and low range, forward, neutral and reverse |
Final drive: | Shaft, selectable four-wheel drive with dual-mode rear differential |
Tires front: | 26 x 9.0 R12 |
Tires rear: | 26 x 11.0 R12 |
Front suspension / wheel travel: | Double wishbone / 8.7” |
Rear suspension / wheel travel: | Double wishbone / 8.7” / 8.5” (R / L) |
Steering: | Electric power assisted rack-and-pinion |
Brakes front: | Hydraulic dual 212mm discs with two-piston calipers |
Brakes rear: | Hydraulic dual 212mm discs with single-piston calipers, mechanical parking brake |
Fuel capacity: | 7.9 gallons |
Curb weight: | 1,878.7 lb |
Overall length: | 133.27” |
Overall height: | 77.6” |
Overall width: | 63.98” |
Wheelbase: | 92.3” |
Ground clearance: | 10.2” |
Roll Over Protective Structure (ROPS): | This structure meets ROPS requirements for wheeled tractors under SAE J1194, 7.1.1, 7.1.2, and 7.5 and meets the FMVSS 216 Roof Crush resistance requirement |
Cargo bed dimensions (LxWxH): | 42.7 x 53.7 x 11″ (3-passenger mode)22.0 x 53.7 x 11″ (6-passenger mode) |
Vehicle load capacity: | 1649 lb |
Cargo bed capacity: | 350 lb (6-passenger mode) / 1,000 lb (3-passenger mode) (where state law permits) |
Towing capacity: | 2,000 lb |
Turning radius: | 16ft |
Headlights: | (2) 55/60W sealed-beam headlights |
Instruments: | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, oil pressure warning indicator, fuel injection warning indicator, CVT and EPS warning indicators, neutral, reverse and parking indicators, horn, seatbelt reminder lamps |
Color choices: | Super Black, Timberline Green |
MSRP: | $13,999 |
Warranty: | Kawasaki Strong 3 Year Limited Warranty |
Good Times™ Protection Plan: | 12 or 24 months |
Wholesale distributor: | Kawasaki Motors Corp., U.S.A.9950 Jeronimo Road, Irvine, Calif. 92618(949-770-0400 begin_of_the_skype_highlighting 949-770-0400 FREE end_of_the_skype_highlighting) www.kawasaki.com |
2015 Kawasaki MULE™ PRO-FXT™ EPS LE Specifications
Engine: | Four-stroke, liquid-cooled, DOHC, 3-cylinder |
Displacement: | 812cc |
Bore x stroke: | 72 x 66.5mm |
Compression ratio: | 9.5:1 |
Fuel injection: | DFI® w/ 34mm throttle body |
Ignition: | Battery and coil |
Transmission: | Continuously Variable Transmission (CVT) with high and low range, forward, neutral and reverse |
Final drive: | Shaft, selectable four-wheel drive with dual-mode rear differential |
Tires front: | 26 x 9.0 R12 |
Tires rear: | 26 x 11.0 R12 |
Front suspension / wheel travel: | Double wishbone / 8.7” |
Rear suspension / wheel travel: | Double wishbone / 8.7” / 8.5” (R / L) |
Steering: | Electric power assisted rack-and-pinion |
Brakes front: | Hydraulic dual 212mm discs with two-piston calipers |
Brakes rear: | Hydraulic dual 212mm discs with single-piston calipers, mechanical parking brake |
Fuel capacity: | 7.9 gallons |
Curb weight: | 1,898.5 lb |
Overall length: | 133.3” |
Overall height: | 79.5” |
Overall width: | 64” |
Wheelbase: | 92.3” |
Ground clearance: | 10.2” |
Roll Over Protective Structure (ROPS): | This structure meets ROPS requirements for wheeled tractors under SAE J1194, 7.1.1, 7.1.2, and 7.5 and meets the FMVSS 216 Roof Crush resistance requirement |
Cargo bed dimensions (LxWxH): | 42.7 x 53.7 x 11″ (3-passenger mode)22.0 x 53.7 x 11″ (6-passenger mode) |
Vehicle load capacity: | 1649 lb |
Cargo bed capacity: | 350 lb (6-passenger mode) / 1,000 lb (3-passenger mode) (where state law permits) |
Towing capacity: | 2,000 lb |
Turning radius: | 16ft |
Headlights: | (2) 55/60W sealed-beam headlights, (2) LED auxiliary lights (LE & Camo models) |
Instruments: | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, oil pressure warning indicator, fuel injection warning indicator, CVT and EPS warning indicators, neutral, reverse and parking indicators, horn, seatbelt reminder lamps |
Color choices: | Timberline Green, Dark Royal Red |
MSRP: | $15,599 |
Warranty: | Kawasaki Strong 3 Year Limited Warranty |
Good Times™ Protection Plan: | 12 or 24 months |
Wholesale distributor: | Kawasaki Motors Corp., U.S.A.9950 Jeronimo Road, Irvine, Calif. 92618(949-770-0400 begin_of_the_skype_highlighting 949-770-0400 FREE end_of_the_skype_highlighting) www.kawasaki.com |
2015 Kawasaki MULE™ PRO-FXT™ Camo Specifications
Engine: | Four-stroke, liquid-cooled, DOHC, 3-cylinder |
Displacement: | 812cc |
Bore x stroke: | 72 x 66.5mm |
Compression ratio: | 9.5:1 |
Fuel injection: | DFI® w/ 34mm throttle body |
Ignition: | Battery and coil |
Transmission: | Continuously Variable Transmission (CVT) with high and low range, forward, neutral and reverse |
Final drive: | Shaft, selectable four-wheel drive with dual-mode rear differential |
Tires front: | 26 x 9.0 R12 |
Tires rear: | 26 x 11.0 R12 |
Front suspension / wheel travel: | Double wishbone / 8.7” |
Rear suspension / wheel travel: | Double wishbone / 8.7” / 8.5” (R / L) |
Steering: | Electric power assisted rack-and-pinion |
Brakes front: | Hydraulic dual 212mm discs with two-piston calipers |
Brakes rear: | Hydraulic dual 212mm discs with single-piston calipers, mechanical parking brake |
Fuel capacity: | 7.9 gallons |
Curb weight: | 1,883.1 lb |
Overall length: | 133.27” |
Overall height: | 77.6” |
Overall width: | 63.98” |
Wheelbase: | 92.3” |
Ground clearance: | 10.2” |
Roll Over Protective Structure (ROPS): | This structure meets ROPS requirements for wheeled tractors under SAE J1194, 7.1.1, 7.1.2, and 7.5 and meets the FMVSS 216 Roof Crush resistance requirement |
Cargo bed dimensions (LxWxH): | 42.7 x 53.7 x 11″ (3-passenger mode)22.0 x 53.7 x 11″ (6-passenger mode) |
Vehicle load capacity: | 1649 lb |
Cargo bed capacity: | 350 lb (6-passenger mode) / 1,000 lb (3-passenger mode) (where state law permits) |
Towing capacity: | 2,000 lb |
Turning radius: | 16ft |
Headlights: | (2) 55/60W sealed-beam headlights, (2) LED auxiliary lights (LE & Camo models) |
Instruments: | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, oil pressure warning indicator, fuel injection warning indicator, CVT and EPS warning indicators, neutral, reverse and parking indicators, horn, seatbelt reminder lamps |
Color choices: | Realtree Xtra® Green Camo |
MSRP: | $15,599 |
Warranty: | Kawasaki Strong 3 Year Limited Warranty |
Good Times™ Protection Plan: | 12 or 24 months |
Wholesale distributor: | Kawasaki Motors Corp., U.S.A.9950 Jeronimo Road, Irvine, Calif. 92618(949-770-0400 begin_of_the_skype_highlighting 949-770-0400 FREE end_of_the_skype_highlighting) www.kawasaki.com |